Size Chart (inch) | |||
Size | Waist | Length | Hip |
S | 24.0 | 12.4 | 35.0 |
M | 26.0 | 12.6 | 37.0 |
L | 28.0 | 12.8 | 39.0 |
XL | 29.9 | 13.1 | 40.9 |
2XL | 31.9 | 13.3 | 42.9 |
3XL | 33.9 | 13.5 | 44.9 |
Fabric | 95% Polyester,5%Spandex |
$ 0.00
$ 32.77
Size Chart (inch) | |||
Size | Waist | Length | Hip |
S | 24.0 | 12.4 | 35.0 |
M | 26.0 | 12.6 | 37.0 |
L | 28.0 | 12.8 | 39.0 |
XL | 29.9 | 13.1 | 40.9 |
2XL | 31.9 | 13.3 | 42.9 |
3XL | 33.9 | 13.5 | 44.9 |
Fabric | 95% Polyester,5%Spandex |
$ 77.31
$ 59.47
$ 98.00
$ 49.00
$ 69.99
$ 87.69
$ 67.45
$ 79.51
$ 61.16
$ 32.99
$ 16.99
$ 28.00
$ 80.00
$ 47.99
$ 54.00
$ 24.00